| Boundary tags |
| Admin. level | 6 |
| admin_type:BF | commune rurale |
| alt_name | Bekuy |
| Boundary | Administrative |
| capital | 6 |
| is_in | Tuy;Hauts-Bassins;Burkina Faso;Africa |
| is_in:country | Burkina Faso |
| is_in:country_code | BF |
| is_in:province | Tuy |
| is_in:province_code | 42 |
| is_in:region | Hauts-Bassins |
| is_in:region_code | 01 |
| name | Békuy |
| Official name | Département de Békuy |
| place type | department |
| population | 16654 |
| population:date | 2012 |
| source:population | INSD.BF |
| type | Boundary |
| wikidata | Q1000264 |
| wikipedia | fr:Bekuy (département) |
| Place tags |
| fixme | please check exact position and fix if inaccurate |
| is_in:department | Békuy |
| Note | Inserted by script |
| source | NGA GEOnet Names Server (GNS) |