Boundary tags |
Admin. level | 6 |
admin_type:BF | commune rurale |
Boundary | Administrative |
capital | 6 |
fixme | villages manquants : Barwagdin, Belemkangrin, Benna, Bissiga-Yarcé, Donsin, Gambaaga, Godin, Gounghin-Grand, Gounghin-Petit, Kankaraboguin, Koubéogo |
fixme:2 | villages manquants : Kinzéonguin, Koulbako, Pissalin, Poestenga, Sannabin, Siraboguin, Syalguin, Tikanré, Zamboundi, Zankougdo |
is_in | Boulgou;Centre-Est;Burkina Faso;Africa |
is_in:country | Burkina Faso |
is_in:country_code | BF |
is_in:province | Boulgou |
is_in:province_code | 04 |
is_in:region | Centre-Est |
is_in:region_code | 10 |
name | Bissiga |
Official name | Département de Bissiga |
place type | department |
population | 20997 |
population:date | 2012 |
source:population | INSD.BF |
type | Boundary |
wikidata | Q514028 |
wikipedia | fr:Bissiga (département) |
Place tags |