| Boundary tags |
| Admin. level | 6 |
| admin_type:BF | commune rurale |
| Boundary | Administrative |
| capital | 6 |
| fixme | villages manquants : Bazawara, Bouro, Bro-Silapoa, Gnansou, Guillan, Kadapra, Kassolo-Tiabona, Kondui, Lué, Néssanon, Névry |
| fixme:2 | villages manquants : Niessan, Oupon, Pien, Pindao, Pouré, Prô, Sanyou-Poé, Sourou, Tagnan, Taré, Thiao, Thiaossan-Koporo |
| is_in | Ziro;Centre-Ouest;Burkina Faso;Africa |
| is_in:country | Burkina Faso |
| is_in:country_code | BF |
| is_in:province | Ziro |
| is_in:province_code | 44 |
| is_in:region | Centre-Ouest |
| is_in:region_code | 07 |
| name | Cassou |
| Official name | Département de Cassou |
| place type | department |
| population | 40038 |
| population:date | 2012 |
| source:population | INSD.BF |
| type | Boundary |
| wikidata | Q998370 |
| wikipedia | fr:Cassou (département) |
| Place tags |
| is_in:department | Cassou |
| Note | Inserted by script |
| source | NGA GEOnet Names Server (GNS) |