| Boundary tags |
| Admin. level | 6 |
| admin_type:BF | commune urbaine |
| Boundary | Administrative |
| capital | 5 |
| fixme | villages manquants : Beuguemdré, Bogo, Danaoua, Douré, Fourma, Kanda-Kanda, Kibilo, Koénéba, Kolkom, Kontigué-Silmi-Mossi, Kouba, Koudoumbo |
| fixme:2 | villages manquants : Lago, Loncé, Minima, Moundian, Ramba, Rassogoma, Renguéba, Rombagaré, Tangaye, Tarba, Tomba, Touba, Yirtaoré, Zankolga |
| fixme:3 | ajouter les 5 secteurs du chef-lieu |
| is_in:country | Burkina Faso |
| is_in:country_code | BF |
| is_in:province | Zondoma |
| is_in:province_code | 45 |
| is_in:region | Nord |
| is_in:region_code | 09 |
| name | Gourcy |
| Official name | Département de Gourcy |
| place type | department |
| population | 81226 |
| population:date | 2012 |
| source:population | INSD.BF |
| type | Boundary |
| wikidata | Q16246828 |
| wikipedia | fr:Gourcy (département) |
| Place tags |
| is_in:department | Gourcy |
| Note | Inserted by script |
| source | NGA GEOnet Names Server (GNS) |