| Boundary tags |
| Admin. level | 6 |
| admin_type:BF | commune rurale |
| Boundary | Administrative |
| capital | 6 |
| fixme | villages manquants : Dana, Silmiougou |
| is_in | Passoré;Nord;Burkina Faso;Africa |
| is_in:country | Burkina Faso |
| is_in:country_code | BF |
| is_in:province | Passoré |
| is_in:province_code | 20 |
| is_in:region | Nord |
| is_in:region_code | 09 |
| name | Pilimpikou |
| Official name | Département de Pilimpikou |
| place type | department |
| population | 17277 |
| population:date | 2012 |
| source:population | INSD.BF |
| type | Boundary |
| wikidata | Q1388933 |
| wikipedia | fr:Pilimpikou (département) |
| Place tags |
| is_in:department | Pilimpikou |
| source | Bing;Tdh;survey |
| survey:date | 2015-10-27 |