| Boundary tags |
| Admin. level | 6 |
| admin_type:BF | commune rurale |
| Boundary | Administrative |
| capital | 6 |
| fixme | village manquant : Diamon |
| is_in | Comoé;Cascades;Burkina Faso;Africa |
| is_in:country | Burkina Faso |
| is_in:country_code | BF |
| is_in:province | Comoé |
| is_in:province_code | 06 |
| is_in:region | Cascades |
| is_in:region_code | 12 |
| name | Moussodougou |
| Official name | Département de Moussodougou |
| place type | department |
| population | 10440 |
| population:date | 2012 |
| source:population | INSD.BF |
| type | Boundary |
| wikidata | Q957528 |
| wikipedia | fr:Moussodougou (département) |
| Place tags |
| alt_name | Moussobadougou |
| is_in:department | Moussodougou |
| Note | Inserted by script |
| source | NGA GEOnet Names Server (GNS) |
| source:alt_name | OCHA |